U.S. Senate
Elected in the 2022 general election. Term began January 2023. Currently serving. 118th United States Congress.

Padilla, Alex is a Democratic U.S. Senator from California, serving in the 119th United States Congress.
Currently serving a 6-year term that began in January 2023 and runs through January 2029, with the next election scheduled for November 2028. First elected to Congress in 2022, currently serving their first term.
Born in 1973 (age 53). Washington, D.C.
office: 331 Hart Senate Office Building Washington, DC 20510. Official website: https://www.padilla.senate.gov..
20 most recent bills sponsored by Padilla, Alex. Click a title to read the full bill on Congress.gov.
Data last refreshed: Nov 22, 2026, 6:54 AM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 Β· 11/19/2026 | Sponsor | Read twice and referred to the Committee on Finance. | |
| 02 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 03 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 04 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 05 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 06 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 07 Β· 11/12/2026 | ββ | Sponsor | Pending |
| 08 Β· 11/10/2026 | Sponsor | Read twice and referred to the Committee on Banking, Ho | |
| 09 Β· 11/09/2026 | Sponsor | Read twice and referred to the Committee on Indian Affa | |
| 10 Β· 11/09/2026 | Sponsor | Submitted in the Senate, considered, and agreed to with | |
| 11 Β· 09/30/2026 | Sponsor | Read twice and referred to the Committee on Health, Edu | |
| 12 Β· 09/29/2026 | Sponsor | In Committee | |
| 13 Β· 09/29/2026 | Sponsor | Read twice and referred to the Committee on Veterans' A | |
| 14 Β· 09/24/2026 | Sponsor | Read twice and referred to the Committee on Health, Edu | |
| 15 Β· 09/24/2026 | Sponsor | Read twice and referred to the Committee on Commerce, S | |
| 16 Β· 09/24/2026 | Sponsor | Read twice and referred to the Committee on Commerce, S | |
| 17 Β· 09/23/2026 | Sponsor | Read twice and referred to the Committee on the Judicia | |
| 18 Β· 09/17/2026 | Sponsor | Read twice and referred to the Committee on Homeland Se | |
| 19 Β· 08/03/2026 | Sponsor | Read the second time. Placed on Senate Legislative Cale | |
| 20 Β· 07/14/2025 | Sponsor | Read twice and referred to the Committee on Banking, Ho |
Based on bills Padilla, Alex has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions β click through to read any bill in full.
Senate floor votes aren't available from our data source yet β this is a recent limitation upstream at Congress.gov, not specific to Padilla, Alex. In the meantime, Senate roll call votes can be checked directly at senate.gov.
Padilla, Alex (Democratic) has won 1 congressional election, representing California, first elected in 2022. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2022 general election. Term began January 2023. Currently serving. 118th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.