U.S. Senate
Elected in the 2020 general election. Term began January 2021. Currently serving. 117th United States Congress.

Sullivan, Dan is a Republican U.S. Senator from Alaska, serving in the 119th United States Congress.
Currently serving a 6-year term that began in January 2021 and runs through January 2027, with the next election scheduled for November 2026. Sullivan, Dan has served in Congress since 2015 β 10+ years across 2 term.
Born in 1964 (age 62). Washington, D.C.
office: 706 Hart Senate Office Building Washington, DC 20510. Official website: https://www.sullivan.senate.gov..
20 most recent bills sponsored by Sullivan, Dan. Click a title to read the full bill on Congress.gov.
Data last refreshed: Oct 14, 2026, 8:02 AM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 Β· 09/30/2026 | Sponsor | Read twice and referred to the Committee on Energy and | |
| 02 Β· 09/23/2026 | Sponsor | Read twice and referred to the Committee on Rules and A | |
| 03 Β· 09/17/2026 | Sponsor | Read the second time. Placed on Senate Legislative Cale | |
| 04 Β· 09/16/2026 | Sponsor | Read twice and referred to the Committee on Foreign Rel | |
| 05 Β· 08/06/2026 | Sponsor | Read twice and referred to the Committee on Environment | |
| 06 Β· 08/06/2026 | Sponsor | Submitted in the Senate, considered, and agreed to with | |
| 07 Β· 07/29/2026 | Sponsor | Read twice and referred to the Committee on Commerce, S | |
| 08 Β· 07/14/2026 | ββ | Sponsor | Pending |
| 09 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 10 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 11 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 12 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 13 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 14 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 15 Β· 06/24/2026 | ββ | Sponsor | Pending |
| 16 Β· 06/24/2026 | Sponsor | Committee on Commerce, Science, and Transportation. Ord | |
| 17 Β· 06/23/2026 | Sponsor | Read twice and referred to the Committee on Environment | |
| 18 Β· 06/23/2026 | Sponsor | Read twice and referred to the Committee on Armed Servi | |
| 19 Β· 06/17/2026 | Sponsor | Submitted in the Senate, considered, and agreed to with | |
| 20 Β· 02/12/2025 | Sponsor | Read twice and referred to the Committee on Foreign Rel |
Based on bills Sullivan, Dan has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions β click through to read any bill in full.
Senate floor votes aren't available from our data source yet β this is a recent limitation upstream at Congress.gov, not specific to Sullivan, Dan. In the meantime, Senate roll call votes can be checked directly at senate.gov.
Sullivan, Dan (Republican) has won 2 congressional elections, representing Alaska, first elected in 2014. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2020 general election. Term began January 2021. Currently serving. 117th United States Congress.
Elected in the 2014 general election. Term began January 2015. Concluded January 2021. 114th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.