U.S. House of Representatives · 1st Congressional District
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.

Comer, James is a Republican U.S. Representative from Kentucky, representing the 1st Congressional District, serving in the 119th United States Congress.
Currently serving a 2-year term that began in January 2025 and runs through January 2027, with the next election scheduled for November 2026. Comer, James has served in Congress since 2017 — 8+ years across 5 terms.
Born in 1972 (age 54). Washington, D.C.
office: 2410 Rayburn House Office Building. Official website: https://comer.house.gov/..
20 most recent bills sponsored by Comer, James. Click a title to read the full bill on Congress.gov.
Data last refreshed: Oct 16, 2026, 7:09 PM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 09/16/2026 | Sponsor | Motion to reconsider laid on the table Agreed to withou | |
| 02 · 09/15/2026 | Sponsor | In Committee | |
| 03 · 07/16/2026 | Sponsor | Ordered to be Reported (Amended) by the Yeas and Nays: | |
| 04 · 04/23/2026 | Sponsor | Received in the Senate. | |
| 05 · 04/23/2026 | Sponsor | Received in the Senate. | |
| 06 · 01/27/2026 | Sponsor | In Committee | |
| 07 · 07/14/2025 | Sponsor | Rule H. Res. 988 passed House. | |
| 08 · 02/24/2025 | Sponsor | Received in the Senate and Read twice and referred to t | |
| 09 · 02/13/2025 | Sponsor | Placed on the Union Calendar, Calendar No. 397. | |
| 10 · 02/13/2025 | Sponsor | Enacted ✓ | |
| 11 · 01/31/2025 | Sponsor | In Committee | |
| 12 · 01/16/2025 | Sponsor | In Committee | |
| 13 · 09/25/2024 | Sponsor | In Committee | |
| 14 · 09/16/2024 | Sponsor | Received in the Senate and Read twice and referred to t | |
| 15 · 09/16/2024 | Sponsor | Received in the Senate and Read twice and referred to t | |
| 16 · 06/12/2024 | Sponsor | Pursuant to the provisions of H. Res. 1287, H. Res. 129 | |
| 17 · 05/22/2024 | Sponsor | In Committee | |
| 18 · 03/05/2024 | Sponsor | Placed on the Union Calendar, Calendar No. 740. | |
| 19 · 11/13/2023 | Sponsor | In Committee | |
| 20 · 07/27/2023 | Sponsor | Enacted ✓ |
Based on bills Comer, James has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions — click through to read any bill in full.
Comer, James's 20 most recent recorded floor votes in the House.
| Date | Bill / Question | Result | Vote |
|---|---|---|---|
| 09/15/2026 | HR 9500 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/15/2026 | HR 8278 On Motion to Suspend the Rules and Pass, as Amended | Passed | Not Voting |
| 09/01/2026 | HR 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments | Passed | Yea |
| 08/31/2026 | S 32 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 08/31/2026 | S 307 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 04/16/2026 | HCONRES 40 On Agreeing to the Resolution | Failed | Nay |
| 04/15/2026 | HRES 965 On Motion to Discharge | Passed | Nay |
| 04/15/2026 | HRES 1174 On Agreeing to the Resolution | Passed | Aye |
| 04/14/2026 | HR 7613 On Motion to Suspend the Rules and Pass, as Amended | Passed | Not Voting |
| 04/14/2026 | HR 1011 On Motion to Suspend the Rules and Pass | Passed | Not Voting |
| 03/05/2026 | HR 7744 On Passage | Passed | Yea |
| 03/05/2026 | HR 7744 On Motion to Recommit | Failed | Nay |
| 03/05/2026 | HCONRES 38 On Agreeing to the Resolution | Failed | Nay |
| 03/05/2026 | HRES 1099 On Motion to Suspend the Rules and Agree | Passed | Yea |
| 03/04/2026 | HRES 1100 On Motion to Refer | Passed | Nay |
| 03/04/2026 | S 723 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/04/2026 | HRES 1095 On Ordering the Previous Question | Passed | Yea |
| 02/25/2026 | HR 4758 On Passage | Passed | Yea |
| 02/25/2026 | HR 4758 On Motion to Recommit | Failed | Nay |
| 02/24/2026 | HR 4626 On Passage | Passed | Yea |
Comer, James (Republican) has won 5 congressional elections, representing Kentucky's 1st Congressional District, first elected in 2016. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.
Elected in the 2022 general election. Term began January 2023. Concluded January 2025. 118th United States Congress.
Elected in the 2020 general election. Term began January 2021. Concluded January 2023. 117th United States Congress.
Elected in the 2018 general election. Term began January 2019. Concluded January 2021. 116th United States Congress.
Elected in the 2016 general election. Term began January 2017. Concluded January 2019. 115th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.