U.S. House of Representatives · 2nd Congressional District
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.

Tokuda, Jill N. is a Democratic U.S.
Representative from Hawaii, representing the 2nd Congressional District, serving in the 119th United States Congress. Currently serving a 2-year term that began in January 2025 and runs through January 2027, with the next election scheduled for November 2026.
Tokuda, Jill N. has served in Congress since 2023 — 2+ years across 2 term.
Born in 1976 (age 50). Washington, D.C.
office: 1027 Longworth House Office Building. Official website: https://tokuda.house.gov..
20 most recent bills sponsored by Tokuda, Jill N.. Click a title to read the full bill on Congress.gov.
Data last refreshed: Oct 18, 2026, 4:09 PM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 09/28/2026 | Sponsor | In Committee | |
| 02 · 09/03/2026 | Sponsor | In Committee | |
| 03 · 06/11/2026 | Sponsor | In Committee | |
| 04 · 05/29/2026 | Sponsor | In Committee | |
| 05 · 05/21/2026 | Sponsor | In Committee | |
| 06 · 05/20/2026 | Sponsor | Ordered to be Reported by Voice Vote. | |
| 07 · 05/20/2026 | Sponsor | In Committee | |
| 08 · 05/15/2026 | Sponsor | In Committee | |
| 09 · 05/12/2026 | Sponsor | In Committee | |
| 10 · 04/27/2026 | Sponsor | In Committee | |
| 11 · 02/26/2026 | Sponsor | In Committee | |
| 12 · 02/25/2026 | Sponsor | In Committee | |
| 13 · 02/12/2026 | Sponsor | In Committee | |
| 14 · 02/11/2026 | Sponsor | In Committee | |
| 15 · 02/09/2026 | Sponsor | In Committee | |
| 16 · 12/18/2025 | Sponsor | In Committee | |
| 17 · 12/16/2025 | Sponsor | In Committee | |
| 18 · 12/10/2025 | Sponsor | In Committee | |
| 19 · 12/02/2025 | Sponsor | In Committee | |
| 20 · 12/01/2025 | Sponsor | In Committee |
Based on bills Tokuda, Jill N. has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions — click through to read any bill in full.
Tokuda, Jill N.'s 20 most recent recorded floor votes in the House.
| Date | Bill / Question | Result | Vote |
|---|---|---|---|
| 09/15/2026 | HR 9500 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/15/2026 | HR 8278 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/01/2026 | HR 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments | Passed | Yea |
| 08/31/2026 | S 32 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 08/31/2026 | S 307 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 04/16/2026 | HCONRES 40 On Agreeing to the Resolution | Failed | Yea |
| 04/15/2026 | HRES 965 On Motion to Discharge | Passed | Yea |
| 04/15/2026 | HRES 1174 On Agreeing to the Resolution | Passed | No |
| 04/14/2026 | HR 7613 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 04/14/2026 | HR 1011 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/05/2026 | HR 7744 On Passage | Passed | Nay |
| 03/05/2026 | HR 7744 On Motion to Recommit | Failed | Yea |
| 03/05/2026 | HCONRES 38 On Agreeing to the Resolution | Failed | Yea |
| 03/05/2026 | HRES 1099 On Motion to Suspend the Rules and Agree | Passed | Yea |
| 03/04/2026 | HRES 1100 On Motion to Refer | Passed | Yea |
| 03/04/2026 | S 723 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/04/2026 | HRES 1095 On Ordering the Previous Question | Passed | Nay |
| 02/25/2026 | HR 4758 On Passage | Passed | Nay |
| 02/25/2026 | HR 4758 On Motion to Recommit | Failed | Yea |
| 02/24/2026 | HR 4626 On Passage | Passed | Nay |
Tokuda, Jill N. (Democratic) has won 2 congressional elections, representing Hawaii's 2nd Congressional District, first elected in 2022. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.
Elected in the 2022 general election. Term began January 2023. Concluded January 2025. 118th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.