U.S. House of Representatives · 38th Congressional District
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.

Sánchez, Linda T. is a Democratic U.S.
Representative from California, representing the 38th Congressional District, serving in the 119th United States Congress. Currently serving a 2-year term that began in January 2025 and runs through January 2027, with the next election scheduled for November 2026.
Sánchez, Linda T. has served in Congress since 2003 — 22+ years across 12 terms.
Born in 1969 (age 57). Washington, D.C.
office: 2309 Rayburn House Office Building. Official website: https://lindasanchez.house.gov/..
20 most recent bills sponsored by Sánchez, Linda T.. Click a title to read the full bill on Congress.gov.
Data last refreshed: Oct 19, 2026, 10:28 AM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 09/02/2026 | Sponsor | In Committee | |
| 02 · 07/13/2026 | Sponsor | In Committee | |
| 03 · 06/11/2026 | Sponsor | In Committee | |
| 04 · 05/21/2026 | Sponsor | In Committee | |
| 05 · 04/30/2026 | Sponsor | In Committee | |
| 06 · 03/19/2026 | Sponsor | In Committee | |
| 07 · 03/17/2026 | Sponsor | In Committee | |
| 08 · 03/04/2026 | Sponsor | In Committee | |
| 09 · 02/12/2026 | Sponsor | In Committee | |
| 10 · 02/02/2026 | Sponsor | In Committee | |
| 11 · 09/19/2025 | Sponsor | In Committee | |
| 12 · 07/10/2025 | Sponsor | In Committee | |
| 13 · 05/21/2025 | Sponsor | In Committee | |
| 14 · 05/19/2025 | Sponsor | In Committee | |
| 15 · 04/10/2025 | Sponsor | In Committee | |
| 16 · 03/31/2025 | Sponsor | In Committee | |
| 17 · 03/27/2025 | Sponsor | In Committee | |
| 18 · 03/04/2025 | Sponsor | In Committee | |
| 19 · 03/03/2025 | Sponsor | In Committee | |
| 20 · 01/31/2025 | Sponsor | In Committee |
Based on bills Sánchez, Linda T. has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions — click through to read any bill in full.
Sánchez, Linda T.'s 20 most recent recorded floor votes in the House.
| Date | Bill / Question | Result | Vote |
|---|---|---|---|
| 09/15/2026 | HR 9500 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/15/2026 | HR 8278 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/01/2026 | HR 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments | Passed | Yea |
| 08/31/2026 | S 32 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 08/31/2026 | S 307 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 04/16/2026 | HCONRES 40 On Agreeing to the Resolution | Failed | Yea |
| 04/15/2026 | HRES 965 On Motion to Discharge | Passed | Yea |
| 04/15/2026 | HRES 1174 On Agreeing to the Resolution | Passed | No |
| 04/14/2026 | HR 7613 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 04/14/2026 | HR 1011 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/05/2026 | HR 7744 On Passage | Passed | Nay |
| 03/05/2026 | HR 7744 On Motion to Recommit | Failed | Yea |
| 03/05/2026 | HCONRES 38 On Agreeing to the Resolution | Failed | Yea |
| 03/05/2026 | HRES 1099 On Motion to Suspend the Rules and Agree | Passed | Nay |
| 03/04/2026 | HRES 1100 On Motion to Refer | Passed | Yea |
| 03/04/2026 | S 723 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/04/2026 | HRES 1095 On Ordering the Previous Question | Passed | Nay |
| 02/25/2026 | HR 4758 On Passage | Passed | Nay |
| 02/25/2026 | HR 4758 On Motion to Recommit | Failed | Yea |
| 02/24/2026 | HR 4626 On Passage | Passed | Nay |
Sánchez, Linda T. (Democratic) has won 12 congressional elections, representing California's 38th Congressional District, first elected in 2002. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.
Elected in the 2022 general election. Term began January 2023. Concluded January 2025. 118th United States Congress.
Elected in the 2020 general election. Term began January 2021. Concluded January 2023. 117th United States Congress.
Elected in the 2018 general election. Term began January 2019. Concluded January 2021. 116th United States Congress.
Elected in the 2016 general election. Term began January 2017. Concluded January 2019. 115th United States Congress.
Elected in the 2014 general election. Term began January 2015. Concluded January 2017. 114th United States Congress.
Elected in the 2012 general election. Term began January 2013. Concluded January 2015. 113th United States Congress.
Elected in the 2010 general election. Term began January 2011. Concluded January 2013. 112th United States Congress.
Elected in the 2008 general election. Term began January 2009. Concluded January 2011. 111th United States Congress.
Elected in the 2006 general election. Term began January 2007. Concluded January 2009. 110th United States Congress.
Elected in the 2004 general election. Term began January 2005. Concluded January 2007. 109th United States Congress.
Elected in the 2002 general election. Term began January 2003. Concluded January 2005. 108th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.