U.S. House of Representatives · 20th Congressional District
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.

Fong, Vince is a Republican U.S. Representative from California, representing the 20th Congressional District, serving in the 119th United States Congress.
Currently serving a 2-year term that began in January 2025 and runs through January 2027, with the next election scheduled for November 2026. Fong, Vince has served in Congress since 2024 — 1+ years across 2 term.
Born in 1979 (age 47). Washington, D.C.
office: 243 Cannon House Office Building. Official website: https://fong.house.gov/..
20 most recent bills sponsored by Fong, Vince. Click a title to read the full bill on Congress.gov.
Data last refreshed: Nov 21, 2026, 5:55 PM UTC
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 11/18/2026 | Sponsor | In Committee | |
| 02 · 11/12/2026 | Sponsor | In Committee | |
| 03 · 09/17/2026 | Sponsor | In Committee | |
| 04 · 08/06/2026 | Sponsor | Received in the Senate. | |
| 05 · 05/19/2026 | Sponsor | In Committee | |
| 06 · 05/12/2026 | Sponsor | Ordered to be Reported (Amended) by Voice Vote. | |
| 07 · 04/06/2026 | Sponsor | In Committee | |
| 08 · 03/05/2026 | Sponsor | In Committee | |
| 09 · 02/09/2026 | Sponsor | In Committee | |
| 10 · 09/19/2025 | Sponsor | In Committee | |
| 11 · 09/15/2025 | Sponsor | Ordered to be Reported in the Nature of a Substitute (A | |
| 12 · 07/23/2025 | Sponsor | In Committee | |
| 13 · 06/06/2025 | Sponsor | In Committee | |
| 14 · 04/08/2025 | Sponsor | Committee on Energy and Natural Resources. Hearings hel | |
| 15 · 02/12/2025 | Sponsor | Received in the Senate and Read twice and referred to t | |
| 16 · 01/16/2025 | Sponsor | In Committee | |
| 17 · 01/14/2025 | Sponsor | Received in the Senate and Read twice and referred to t | |
| 18 · 01/07/2025 | Sponsor | Enacted ✓ | |
| 19 · 09/03/2024 | Sponsor | In Committee | |
| 20 · 08/23/2024 | Sponsor | Ordered to be Reported (Amended) by Voice Vote. |
Based on bills Fong, Vince has sponsored or cosponsored in Congress, grouped by policy area as tagged by Congress.gov. This reflects legislative activity, not a survey of personal opinions — click through to read any bill in full.
Fong, Vince's 20 most recent recorded floor votes in the House.
| Date | Bill / Question | Result | Vote |
|---|---|---|---|
| 09/15/2026 | HR 9500 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/15/2026 | HR 8278 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 09/01/2026 | HR 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments | Passed | Yea |
| 08/31/2026 | S 32 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 08/31/2026 | S 307 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 04/16/2026 | HCONRES 40 On Agreeing to the Resolution | Failed | Nay |
| 04/15/2026 | HRES 965 On Motion to Discharge | Passed | Nay |
| 04/15/2026 | HRES 1174 On Agreeing to the Resolution | Passed | Aye |
| 04/14/2026 | HR 7613 On Motion to Suspend the Rules and Pass, as Amended | Passed | Yea |
| 04/14/2026 | HR 1011 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/05/2026 | HR 7744 On Passage | Passed | Yea |
| 03/05/2026 | HR 7744 On Motion to Recommit | Failed | Nay |
| 03/05/2026 | HCONRES 38 On Agreeing to the Resolution | Failed | Nay |
| 03/05/2026 | HRES 1099 On Motion to Suspend the Rules and Agree | Passed | Yea |
| 03/04/2026 | HRES 1100 On Motion to Refer | Passed | Yea |
| 03/04/2026 | S 723 On Motion to Suspend the Rules and Pass | Passed | Yea |
| 03/04/2026 | HRES 1095 On Ordering the Previous Question | Passed | Yea |
| 02/25/2026 | HR 4758 On Passage | Passed | Yea |
| 02/25/2026 | HR 4758 On Motion to Recommit | Failed | Nay |
| 02/24/2026 | HR 4626 On Passage | Passed | Yea |
Fong, Vince (Republican) has won 1 congressional election, representing California's 20th Congressional District, first elected in 2024. Currently serving. Source: Congress.gov / Library of Congress.
Elected in the 2024 general election. Term began January 2025. Currently serving. 119th United States Congress.
Appointed to this seat, filling a vacancy. Took office January 2024. Concluded January 2025. 118th United States Congress.
Each entry = one election victory. Data: Congress.gov / Library of Congress.
Contacting your representative directly is the most effective way to make your voice heard on legislation and issues that matter to you.