👤 Biography
Johnson, Julie is a Democratic U.S. Representative from Texas, 32nd Congressional District. Born in 1966.
🗳 Elections
Loading election data…
📜 Sponsored Legislation
20 most recent bills sponsored by Johnson, Julie. Click a title to read the full bill on Congress.gov.
| # Date | Bill / Title | Role | Status |
|---|---|---|---|
| 01 · 05/14/2026 | 8817FORTIFY Act | Sponsor | In Committee |
| 02 · 05/13/2026 | Sponsor | In Committee | |
| 03 · 04/29/2026 | Sponsor | In Committee | |
| 04 · 04/29/2026 | 8575EMPOWER Act | Sponsor | In Committee |
| 05 · 04/16/2026 | Sponsor | Ordered to be Reported by the Yeas and Nays: 41 - 2. | |
| 06 · 02/20/2026 | Sponsor | In Committee | |
| 07 · 01/30/2026 | Sponsor | Sponsor introductory remarks on measure. (CR H1989) | |
| 08 · 01/30/2026 | Sponsor | In Committee | |
| 09 · 01/21/2026 | 7182VOTE Act | Sponsor | Ordered to be Reported in the Nature of a Substitute by |
| 10 · 12/15/2025 | Sponsor | In Committee | |
| 11 · 12/04/2025 | Sponsor | In Committee | |
| 12 · 11/25/2025 | Sponsor | In Committee | |
| 13 · 10/17/2025 | Sponsor | In Committee | |
| 14 · 09/18/2025 | 5467PAAT Act | Sponsor | In Committee |
| 15 · 09/10/2025 | Sponsor | In Committee | |
| 16 · 09/03/2025 | Sponsor | In Committee | |
| 17 · 08/29/2025 | Sponsor | Placed on the Union Calendar, Calendar No. 327. | |
| 18 · 08/05/2025 | Sponsor | In Committee | |
| 19 · 07/29/2025 | 4803Easy Returns Act | Sponsor | In Committee |
| 20 · 07/23/2025 | Sponsor | In Committee |
